Companies · sap.com
How often AI recommends SAP Business One.
AI named SAP Business One in 14.1% of answers to HRIS software buyer questions in the week of Nov 2, 2026, rank 13 of 46, measured across ChatGPT, Claude, Gemini, Perplexity and Google AI Overviews.
14.1%
HRIS Software
Rank 13 of 46 · likely 10.4% to 18.7%
By category
SAP Business One in 9 categories, scored weekly.
| Category | Trend | Rank | AI visibility | 95% range | vs last week |
|---|---|---|---|---|---|
| HRIS SoftwareWeek of Nov 2, 2026 | 13 of 46 | 14.1% | 10.4 to 18.7 | down 1.5 | |
| CRM SoftwareWeek of Nov 2, 2026 | 14 of 41 | 6.8% | 4.4 to 10.3 | down 1.1 | |
| AP Automation SoftwareWeek of Oct 19, 2026 | 26 of 87 | 5.2% | 2.8 to 9.6 | first week | |
| Spend Management SoftwareWeek of Nov 2, 2026 | 25 of 44 | 4.3% | 2.5 to 7.4 | down 0.6 | |
| AI ITSM ToolsWeek of Nov 2, 2026 | 32 of 94 | 3.5% | 1.8 to 6.8 | down 1.4 | |
| Payroll SoftwareWeek of Oct 26, 2026 | 28 of 39 | 2.3% | 1.0 to 5.3 | up 0.9 | |
| Business Banking and Corporate CardsWeek of Nov 2, 2026 | 41 of 89 | 1.8% | 0.7 to 4.5 | up 0.7 | |
| EOR and Global Payroll ProvidersWeek of Nov 2, 2026 | 38 of 81 | 1.5% | 0.6 to 3.7 | down 0.7 | |
| Stablecoin Payment PlatformsWeek of Nov 2, 2026 | not ranked | <1% | first week |
Each week pools every answer from Monday to Sunday. The trend covers the weeks since Oct 12, 2026.
Free AEO audit
How often does AI recommend you?
The free AEO audit runs your category's buyer questions against your domain and shows the answers, the citations and the gaps.
Get your free AEO auditFree · Results in about 5 minutes