Companies · oracle.com
How often AI recommends Oracle.
AI named Oracle in 14.4% of answers to HRIS software buyer questions in the week of Nov 2, 2026, rank 12 of 46, measured across ChatGPT, Claude, Gemini, Perplexity and Google AI Overviews.
14.4%
HRIS Software
Rank 12 of 46 · likely 10.7% to 19.1%
By category
Oracle in 7 categories, scored weekly.
| Category | Trend | Rank | AI visibility | 95% range | vs last week |
|---|---|---|---|---|---|
| HRIS SoftwareWeek of Nov 2, 2026 | 12 of 46 | 14.4% | 10.7 to 19.1 | 0.0 | |
| Spend Management SoftwareWeek of Nov 2, 2026 | 26 of 44 | 4.0% | 2.2 to 7.0 | up 1.0 | |
| CRM SoftwareWeek of Nov 2, 2026 | 21 of 41 | 3.6% | 1.9 to 6.4 | down 2.0 | |
| AP Automation SoftwareWeek of Oct 19, 2026 | 30 of 87 | 2.3% | 0.9 to 5.8 | first week | |
| AI Coding AgentsWeek of Nov 2, 2026 | 29 of 94 | 1.1% | 0.4 to 3.2 | up 0.7 | |
| Business Banking and Corporate CardsWeek of Nov 2, 2026 | not ranked | <1% | first week | ||
| Stablecoin Payment PlatformsWeek of Nov 2, 2026 | not ranked | <1% | first week |
Each week pools every answer from Monday to Sunday. The trend covers the weeks since Oct 12, 2026.
Free AEO audit
How often does AI recommend you?
The free AEO audit runs your category's buyer questions against your domain and shows the answers, the citations and the gaps.
Get your free AEO auditFree · Results in about 5 minutes